<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to how-to?</title>
	<atom:link href="http://tromey.com/blog/?feed=rss2&#038;p=473" rel="self" type="application/rss+xml" />
	<link>http://tromey.com/blog/?p=473&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-how-to</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Help</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156344</link>
		<dc:creator>Help</dc:creator>
		<pubDate>Sun, 23 Nov 2008 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156344</guid>
		<description><![CDATA[Your expertise is desperately needed here:

http://stackoverflow.com/questions/311840/tool-to-trace-local-function-calls-in-linux

and/or here:

http://stackoverflow.com/questions/311948


It is amazing this is so hard with Linux. (or is it?)]]></description>
		<content:encoded><![CDATA[<p>Your expertise is desperately needed here:</p>
<p><a href="http://stackoverflow.com/questions/311840/tool-to-trace-local-function-calls-in-linux" rel="nofollow">http://stackoverflow.com/questions/311840/tool-to-trace-local-function-calls-in-linux</a></p>
<p>and/or here:</p>
<p><a href="http://stackoverflow.com/questions/311948" rel="nofollow">http://stackoverflow.com/questions/311948</a></p>
<p>It is amazing this is so hard with Linux. (or is it?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedora 11 Feature Process Swings Into Action &#171; Poelcat</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156337</link>
		<dc:creator>Fedora 11 Feature Process Swings Into Action &#171; Poelcat</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156337</guid>
		<description><![CDATA[[...] you are working on something new and exciting and want to make sure it brings attention to Fedora and the people working on it, please consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you are working on something new and exciting and want to make sure it brings attention to Fedora and the people working on it, please consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Arnold</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156332</link>
		<dc:creator>David Arnold</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156332</guid>
		<description><![CDATA[I&#039;d vote for an LWN article too, even if it in turn pointed to the series of blog entries.  I very seldom bother to watch videos or screencasts -- stick to text which is easier to produce and consume, and works much better with search engines too.

BTW ... very keen to see the end result.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d vote for an LWN article too, even if it in turn pointed to the series of blog entries.  I very seldom bother to watch videos or screencasts &#8212; stick to text which is easier to produce and consume, and works much better with search engines too.</p>
<p>BTW &#8230; very keen to see the end result.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Tsai</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156327</link>
		<dc:creator>Scott Tsai</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156327</guid>
		<description><![CDATA[I think both a lwn.net article and tracking this as a Fedora 11 feature are excellent suggestions.]]></description>
		<content:encoded><![CDATA[<p>I think both a lwn.net article and tracking this as a Fedora 11 feature are excellent suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Larsson &#187; Blog Archive &#187; Gdb is dead. Long live Gdb!</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156326</link>
		<dc:creator>Alexander Larsson &#187; Blog Archive &#187; Gdb is dead. Long live Gdb!</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156326</guid>
		<description><![CDATA[[...] All hail Archer and Tom Tromeys python gdb integration: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All hail Archer and Tom Tromeys python gdb integration: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Kagstrom</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156316</link>
		<dc:creator>Simon Kagstrom</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156316</guid>
		<description><![CDATA[I&#039;d like an article series on LWN, a bit like Ulrich Drepper did with his memory articles (although maybe a bit shorter).

I&#039;ve not yet gotten used to screencasts, but perhaps that&#039;s something to consider as well to demonstrate neat GDB features.

// Simon]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like an article series on LWN, a bit like Ulrich Drepper did with his memory articles (although maybe a bit shorter).</p>
<p>I&#8217;ve not yet gotten used to screencasts, but perhaps that&#8217;s something to consider as well to demonstrate neat GDB features.</p>
<p>// Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wielaard</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156313</link>
		<dc:creator>Mark Wielaard</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156313</guid>
		<description><![CDATA[I think a series of blog entries with simple examples will be most effective. Organize them in such a way that they can easily be looked up and/or turned into part of the manual.  Start with the &quot;OK, this is how you get started, fetch, build, run hello.py&quot;, then each day introduce a fun command, convenience function, or explain what the python representation of core gdb data structures are and how you would use/manipulate them. Keep the posts short, but each one a practical complete example and you will most likely get people coming back for more.

I have to admit that I don&#039;t actually read any paper magazins anymore. But if you manage to get something published in something like LWN that would certainly bring you lots of deep technical readers.

Fosdem is obviously my favourite, but that is on the wrong side of the ocean for you :) The GCC summit seems appropriate for this kind of thing if you want something specialized. But you can do a lightning talk anywhere.  Andrew Haley once did a &quot;look me being a wizard with gdb&quot; then minutes hands on and it was great to see someone actually drill down and come up with useful info on a program.]]></description>
		<content:encoded><![CDATA[<p>I think a series of blog entries with simple examples will be most effective. Organize them in such a way that they can easily be looked up and/or turned into part of the manual.  Start with the &#8220;OK, this is how you get started, fetch, build, run hello.py&#8221;, then each day introduce a fun command, convenience function, or explain what the python representation of core gdb data structures are and how you would use/manipulate them. Keep the posts short, but each one a practical complete example and you will most likely get people coming back for more.</p>
<p>I have to admit that I don&#8217;t actually read any paper magazins anymore. But if you manage to get something published in something like LWN that would certainly bring you lots of deep technical readers.</p>
<p>Fosdem is obviously my favourite, but that is on the wrong side of the ocean for you <img src='http://tromey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The GCC summit seems appropriate for this kind of thing if you want something specialized. But you can do a lightning talk anywhere.  Andrew Haley once did a &#8220;look me being a wizard with gdb&#8221; then minutes hands on and it was great to see someone actually drill down and come up with useful info on a program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Malcolm</title>
		<link>http://tromey.com/blog/?p=473&#038;cpage=1#comment-156312</link>
		<dc:creator>Dave Malcolm</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://tromey.com/blog/?p=473#comment-156312</guid>
		<description><![CDATA[Please track this as a feature for this for Fedora 11!  

Talk to John Poelstra, and see:
https://fedoraproject.org/wiki/Features/Dashboard]]></description>
		<content:encoded><![CDATA[<p>Please track this as a feature for this for Fedora 11!  </p>
<p>Talk to John Poelstra, and see:<br />
<a href="https://fedoraproject.org/wiki/Features/Dashboard" rel="nofollow">https://fedoraproject.org/wiki/Features/Dashboard</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
